Because of the wide tidal range of the local waters, the Ferryside - Llansteffan ferry service operates only when there is sufficient water available. As well as sailings across the River Towy, we make a range of journeys to local points of interest.
Use the timetable below to find sailing times for any upcoming days.
Indicates Ferry Crossing
Indicates Trip
8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 23rd May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 24th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 25th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 26th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 27th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 28th May | Standard Ferry Service | Standard Ferry Service | Standard Ferry Service | Estuary Boat Trip - 28/05/2022 - 16:45 | Estuary Boat Trip - 28/05/2022 - 16:45 | Estuary Boat Trip - 28/05/2022 - 16:45 | Estuary Boat Trip - 28/05/2022 - 17:30 | Estuary Boat Trip - 28/05/2022 - 17:30 | Estuary Boat Trip - 28/05/2022 - 17:30 | Estuary Boat Trip - 28/05/2022 - 18:15 | Estuary Boat Trip - 28/05/2022 - 18:15 | Estuary Boat Trip - 28/05/2022 - 18:15 | Standard Ferry Service | Standard Ferry Service | Standard Ferry Service | |||||||||||||||||||||||||||||||||||||||||||||
Sunday 29th May |
Ferry will depart (approx.) every 15 minutes, depending on tidal and weather conditions, as well as other excursions.