The services run when the tide is in, during daylight; two and a half hours either side of high tide.,
The timetable is shown below. Each vertical bar represents 15 minutes. (i.e. 3 bars=45minutes of service)
Blue bars represent ferry crossings, Red bars represent trips..
The ferry service is NOT bookable and is demand led.
Trips are bookable here . There are three types of trip
- Taster trips – last 15 minute and are for those who just want to go on the boat – 1 vertical red bar, (please note that due do a technical issue, these trips are not displayed on the timetable below, but all taster trips are available to book here!
- Estuarine trips – depart at 45 min intervals, including embarkation and disembarkation time; for those wanting to learn about its rich history and ecology – 3 red bars
- Sunset/Sunrise trips – depart at 60 min intervals, including embarkation and disembarkation time; for those wanting to wallow in its nature’s light shows – 4 red bars
Hover over the red bars to see the time each trip starts – remember at least 3 bars per trip unless Taster (1) or Sunrise/Sunset(4).
Indicates Ferry Crossing
Indicates Trip
8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 12th October | Standard Ferry Service | Standard Ferry Service | Estuary Boat Trip - 12/10/2024 - 12.00 | Estuary Boat Trip - 12/10/2024 - 12.00 | Estuary Boat Trip - 12/10/2024 - 12.00 | Estuary Boat Trip - 12/10/2024 - 12.00 | Estuary Boat Trip - 12/10/2024 - 13.00 | Estuary Boat Trip - 12/10/2024 - 13.00 | Estuary Boat Trip - 12/10/2024 - 13.00 | Estuary Boat Trip - 12/10/2024 - 14.00 | Estuary Boat Trip - 12/10/2024 - 14.00 | Estuary Boat Trip - 12/10/2024 - 14.00 | Standard Ferry Service | Standard Ferry Service | ||||||||||||||||||||||||||||||||||||||||||||||
Sunday 13th October | Standard Ferry Service | Standard Ferry Service | Estuary Boat Trip - 13/10/2024 - 13.30 | Estuary Boat Trip - 13/10/2024 - 13.30 | Estuary Boat Trip - 13/10/2024 - 13.30 | Estuary Boat Trip - 13/10/2024 - 13.30 | Standard Ferry Service | Standard Ferry Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday 14th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 15th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 16th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 17th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 18th October |